Parameter | Specification |
Processor Model | Intel Xeon E5-2680 v4 |
Spec Code | SR2N0 (Common spec code) |
Launch Date | Q1 2016 |
Codename | Broadwell - EP |
Lithography | 14nm |
Vertical Segment | Server/Enterprise |
Cores/Threads | 14 Cores, 28 Threads (Hyper - Threading Enabled) |
Base Frequency | 2.40 GHz |
Max Turbo Frequency | 3.30 GHz (1 - 2 Cores Active) |
Cache | 35 MB Intel Smart CacheIntelQPI Links2, 9.6 GT/s |
TDP | 120 W |
Socket | FCLGA2011 - 3 (LGA 2011 - 3) |
Scalability | Up to 2S (Dual - Socket) Supported |
Memory Support | DDR4 - 1600/1866/2133/2400MHz, ECC Registered (RDIMM), Load - Reduced (LRDIMM)Intel |
Memory Channels | 4 |
Max Memory Bandwidth | 76.8 GB/s (2400MHz × 64 - bit bus × 4 Channels/8) |
Max Memory Capacity | 1.5 TB (per CPU, 2S Max 3.0 TB) |
PCIe Revision | PCIe 3.0 |
PCIe Lanes | 40 (Configurable: x4, x8, x16) |
Instruction Set | 64 - bit, AVX2, TSX, SSE4.2, SSE4.1 |
Virtualization | VT - x, VT - d, EPT |
Security Features | AES - NI, Secure Key, OS Guard, TXT, Execute Disable Bit |
https://ark.intel.com/content/www/cn/zh/ark/products/91754/intel-xeon-processor-e5-2680-v4-35m-cache-2-40-ghz.html